The G1
Tow plane
Certified by the DGAC/FFVV to tow two-seater gliders weighing up to 650kg, the G1 SPYL tow plane reaches 500m in 3min 50s. As Mr Daniel SERRES (flight test pilot) writes in his Trials Report: -« performances in terms of take-off run and climb are equivalent to those of « Rallye 893 » tow planes ».
1. Performances during take-off and climb while towing a single-seater glider: 376 kg in mass
Carried out measurements | PEGASE Glider | Observations |
Runway distance | 190 m | Average of two take-offs |
Acceleration time | 16 s | |
Take-off distance (50ft crossing) | 530 m | Light head wind |
50ft time lapse | 21 secondes | |
1500 ft/ground climb time lapse | 3 min 30 s | Measured after take-off |
Average variometer | 2.55 m/s | |
Chosen VTA (flap 0°) | 120 km/h |
2. Performances during take-off and climb while towing a two-seater glider: 600 kg in mass
Carried out measurements | G 103 C Glider | Observations |
Runway distance | 260 m | Temperature on ground: 18° |
Acceleration time | 19 s | |
Take-off distance (50ft crossing) | 600 m | |
50ft time lapse | 26 seconds | Light head wind |
1500 ft/ground climb time lapse | 3 min 50 s | Measured after take-off |
Average variometer | 2.55 m/s | |
Chosen VTA (flap 0°) | 120 km/h |
Reference empty weight | 304.7 kg |
Wingspan | 9.91 M |
Useful load | 167.8 kg |
Load factor | +4/-2 g |
Wing surface | 14.27 m2 |
Height | 2.34 m |
Cabin width | 1.22 m |
Rate of climb to 1000ft | 1500 feet/min |
VNE | 200 km/h |
VNO | 180 km/h |
VA | 130 km/h |
VFE (flaps 15°) | 110 km/h |
VSO | <60 km/h |
Gliding flight speed (clean configuration) | 100 km/h |
Take-off run with glider : between 188 and 260m
Take-off distance with glider (50 ft height) : 536m (single seater)
Diameter main wheel : 600×6
Diameter front wheel : 500×6